identify Western Digital harddisk

Western Digital

Tandon
TM262 21.4MB (MFM, 85/?/3600)

93044 43.2MB (IDE, 28/?/3329) 3.5"
95044 43.2MB (IDE, 28/?/3329) 93044 with 5.25" brackets

AC140 42.7MB (IDE, 17/8KB/3595)
AC280 85.3MB (IDE, 17/8KB/3595)

Caviar series
AC31000 1.0GB (PIO3/DMA1, 10/64KB/4500) CHS2100x16x63
AC31200 1.2GB (PIO3/DMA1, 10/64KB/4500) CHS2484x16x63

AC11000 1.0GB (PIO4/DMA2, 12/128KB/5200) CHS2046x16x63
AC21000 1.0GB (PIO4/DMA2, 11/128KB/5200) CHS2100x16x63
AC21200 1.2GB (PIO4/DMA2, 11/128KB/5200) CHS2484x16x63
AC31600 1.6GB (PIO4/DMA2, 10/128KB/5200) CHS3148x16x63
AC32100 2.1GB (PIO4/DMA2, 12/128KB/5200) CHS4092x16x63

AC21600 1.6GB (UDMA33, 12/128KB/5200) CHS3148x16x63
AC22100 2.1GB (UDMA33, 12/128KB/5200) CHS4092x16x63
AC32500 2.5GB (PIO4/DMA2, 12/128KB/5200) CHS4960x16x63
AC33100 3.1GB (PIO4/DMA2, 12/128KB/5200) CHS6136x16x63

AC11200 1.2GB (UDMA33, 11.5/256KB/5200) CHS2484x16x63
AC22000 2.0GB (UDMA33, 11.5/256KB/5200) CHS3876x16x63
AC33200 3.2GB (UDMA33, 11.5/256KB/5200) CHS6296x16x63
AC34000 4.0GB (UDMA33, 11.5/256KB/5200) CHS7752x16x63

AC11600 1.6GB (UDMA33, 11/256KB/5400) CHS3148x16x63
AC12100 2.1GB (UDMA33, 9.5/256KB/5400) CHS4092x16x63
AC12500 2.5GB (UDMA33, 9.5/256KB/5400) CHS4960x16x63
AC22500 2.5GB (UDMA33, 11.5/256KB/5400) CHS4960x16x63
AC23200 3.2GB (UDMA33, 11/256KB/5400) CHS6296x16x63

AC24300 4.3GB (UDMA33, 9.5/256KB/5400) CHS8912x15x63
AC34300 4.3GB (UDMA33, 11/256KB/5400) CHS8896x15x63
AC35100 5.1GB (UDMA33, 11/256KB/5400) CHS10672x15x63
AC36400 6.4GB (UDMA33, 9.5/256KB/5400) CHS13328x15x63
AC38400 8.4GB (UDMA33, 9.5/256KB/5400) CHS16383x16x63
AC310100 10.1GB (UDMA33, 9.5/256KB/5400) CHS16383x16x63 [same as 8.4GB]

AC14300 4.3GB (UDMA66, 9.5/512KB/5400) CHS8912x15x63
AC26400 6.4GB (UDMA66, 9.5/512KB/5400) CHS13328x15x63
AC28400 8.4GB (UDMA66, 9.5/512KB/5400) CHS16383x16x63
AC310200 10.2GB (UDMA66, 9.5/512KB/5400) CHS16383x16x63 [same as 8.4GB]
AC313000 13.0GB (UDMA66, 9.5/512KB/5400) CHS16383x16x63 [same as 8.4GB]
AC420400 20.4GB (UDMA66, 9/2048KB/5400) CHS16383x16x63 [same as 8.4GB]

WD43AA 4.3GB (UDMA66, 9/2048KB/5400)
WD64AA 6.4GB (UDMA66, 9/2048KB/5400)
WD84AA 8.4GB (UDMA66, 9/2048KB/5400)
WD102AA 10.2GB (UDMA66, 9/2048KB/5400)
WD136AA 13.6GB (UDMA66, 9/2048KB/5400)
WD153AA 15.3GB (UDMA66, 9/2048KB/5400)
WD172AA 17.2GB (UDMA66, 9/2048KB/5400)
WD181AA 18.1GB (UDMA66, 9/2048KB/5400)
WD205AA 20.5GB (UDMA66, 9/2048KB/5400)
WD272AA 27.2GB (UDMA66, 9/2048KB/5400)
WD307AA 30.7GB (UDMA66, 9/2048KB/5400)


WD102BA 10.2GB (UDMA66, 9/2048/7200)
WD136BA 13.6GB (UDMA66, 9/2048/7200)
WD153BA 15.3GB (UDMA66, 9/2048/7200)
WD205BA 20.5GB (UDMA66, 9/2048/7200)

WD600AB 30GB (UDMA100, 9.5/2048/5400)

WD1200B 120.0GB (UDMA100, ?/?/7200)

Drivezilla
WD2000BB 200.0GB (UDMA100, 9/2048/7200) 48bit addressing !

Expert series
AC29100 9.1GB (UDMA66, 9/2048KB/7200) CHS16383x16x63 [9100RTL as retail package]
AC418000 18.0GB (UDMA66, 9/2048KB/7200) CHS 16383x16x63 [same as 9.1GB]

WD102BA 10.2GB (UDMA66, 9/2048KB/7200) CHS16383x16x63
WD136BA 13.6GB (UDMA66, 9/2048KB/7200) CHS16383x16x63
WD205BA 20.5GB (UDMA66, 9/2048KB/7200) CHS16383x16x63
WD273BA 27.3GB (UDMA66, 9/2048KB/7200) CHS16383x16x63

Spartan series
WD68AARTL 6.8GB (UDMA66, 9.5/2048KB/5400) CHS13176x16x63

Vantage series
WD91F 9.1GB (USCSI2, 6.6/2048/10000)
[N-00AS 50 pin]
[G-00AS 68 pin]
[H-00AS 80 pin]
WD183F 18.3GB (USCSI2, 6.6/2048/10000)

Enterprise series
WDE2170 2.1GB (USCSI, 7.9/512KB/7200)
[-0003 single-ended 50 pin narrow]
[-0007 single-ended 68 pin wide]
[-0008 single-ended 80 pin wide]
[-0023 differential 68 pin wide]
WDE4360 4.3GB (USCSI, 7.9/512KB/7200)

WDE4550 4.5GB (USCSI2, //7200)
WDE9100 9.1GB (USCSI, //7200)
WDE9100 9.1GB (USCSI2, //7200)

Performer series
WD307AW 29.3GB (UDMA100, 10/2048KB/5400)

WDAC23200 3.2GB (IDE, 11/256KB/5400)

WDxxxxJB 8096KB cache

WD64AA, WD68AA, WD84AA, WD100AA, WD102AA, WD135AA, WD136AA, WD170AA, WD172AA, WD200AA, WD205AA Harddisks with failure in chipset. Test program provided by Maxtor: Drive Fitness

WDxxxxLB Fluid Dynamic Bearing (FDB) spindle motors WDxxxxxB UDMA100
WDxxxxxE UDMA133
WDxxxxxD Serial ATA 150
WDxxxxxX Y Z is for home entertainment storage