identify Texas Instruments CPU

Texas Instruments

TI486DLC (Cyrix clone) CPUID 4-1-0..1
TI486SLC (Cyrix clone) CPUID 4-1-0..1
TI486SXL-GA ("Potomac", 40MHz, 1994) CPUID 4-1-0..1
TI486SXL-V-GA ("Potomac", 33MHz, 1994) CPUID 4-1-0..1
TI486SXL2-GA ("Potomac", 40..50MHz, 1994) CPUID 4-1-0..1
TI486SXL-S-GA ("Potomac", 20..25MHz, 1994) CPUID 4-1-0..1
TI486SXL-V-GA ("Potomac", 40MHz, 1994) CPUID 4-1-0..1
TI486SXL-VS-GA ("Potomac", 33MHz, 1994) CPUID 4-1-0..1
TI486SXL2-S-GA ("Potomac", 40..50MHz, 1994) CPUID 4-1-0..1
TI486SXL2-VS-GA ("Potomac", 40MHz, 1994) CPUID 4-1-0..1
TI486SXLC-PAF ("Potomac", 33MHz, 1994) CPUID 4-1-0..1
TI486SXLC-V-PAF ("Potomac", 25..33MHz, 1994) CPUID 4-1-0..1
TI486SXLC2-PAF ("Potomac", 40..50MHz, 1994) CPUID 4-1-0..1
TI486SXLC2-V-PAF ("Potomac", 40MHz, 1994) CPUID 4-1-0..1
TI486DX2 (Cyrix core, 66..80MHz)
TI486DX4 (Cx486DX4, 100MHz, 1995)

OMAP710
OMAP1510